Stand mixer Retro-style - SMF02RDUS
Key Features
Ten speed levels to best adapt the different dough consistencies, to always ensure excellent results
Smooth Start system, for a perfect blending efficiency of ingredients and less spots
Powerful motor and planetary rotational motion to guarantee a perfect mixing of the ingredients
Optimus versatility thanks to the three included accessories wire whisk, flat beater and dough hook
From the ice-cream maker to the pasta set, a big range of optional accessories available separately
Available from Lehigh Supply, serving customers throughout Bethlehem & Surrounding Areas.
Features
Ten speed levels to best adapt the different dough consistencies, to always ensure excellent results
Smooth Start system, for a perfect blending efficiency of ingredients and less spots
Powerful motor and planetary rotational motion to guarantee a perfect mixing of the ingredients
Optimus versatility thanks to the three included accessories wire whisk, flat beater and dough hook
From the ice-cream maker to the pasta set, a big range of optional accessories available separately
Specifications
Aesthetic
| Color | Red |
| Finishing | Glossy |
| Aesthetics | Retro-style |
| Body material | Die-cast aluminum |
| Base color | Silver |
| Base material | Die-cast aluminum |
| Bowl material | Stainless steel |
Program / Functions
| Speed levels | 10 |
| Smooth-start function | Yes |
Type
| Category | Food preparation |
| Product family | Stand mixer |
| Type | Standard stand mixer |
| Power | 600 W |
| EAN code | 8017709269494 |
Controls
| Controls type | Lever |
| Lever material | Stainless steel |
Technical Features
| Action | Planetary |
| Speed control | Electronic |
| Motor type | Direct drive |
| Motor power | 600 W |
| Safety lock when the head is up | Yes |
| Overload motor protection | Yes |
| Port for optional accessories | Frontal |
| Bowl capacity | 4,8 L/ 5 Qt |
| Bowl handle | Yes |
| Anti-slip base | Yes |
Capacity
| Max egg whites | 12 |
| Min. egg whites | 2 |
| Maximum dough for desserts | 5 lbs, 12 oz |
| Maximum cake dough quantity | 4 lb 7 oz |
| Egg pasta dough | 1 lb 2 oz total dough with 3 eggs (average egg size: 1.9-2.2 oz) |
| Maximum bread / pizza/ pasta dough | 4 lbs dough (max 2.6 lbs flour) |
| Whipped cream maximum capacity | 34 oz |
| Minimum whipped cream quantity | 3.4 oz |
Electrical Connection
| Plug | (A) USA & Mexico |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Power cord length | 39" |
Dimensions & Weight
| Width | 16 in. |
| Height | 14.88 in. |
| Length | 8.75 in. |
| Weight | 19 lbs. |
| Net weight | 19 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Shipping Width | 18.11 in. |
| Shipping Height | 16.34 in. |
| Shipping Length | 10.04 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Other
| Packaged dimensions | 460X415X255 mm |
| Packaging | Cardboard box |
| Packaging composition - Paper | 2 lbs |
| Packaging composition - Polystyrene | 1 lbs |
| Wire whisk material | Stainless steel |
| Flat beater material | Aluminum |
| Dough hook material | Aluminum |
| Pouring shield material | Plastic |
You might also like these best sellers...
Where to Buy Smeg Appliances in Bethlehem & Surrounding Areas.















