$3,099.00
Only 1 left in stock, order soon!
KitchenAid 30" Single Wall Oven With Even-heat™ True Convection
Model: KOSE500ESS











$3,099.00
Only 1 left in stock, order soon! - at Lehigh Supply Appliance
Self Cleaning Cycle
FIT System Guarantee
EasyConvect™ Conversion System
Even-Heat™ Preheat
Glass-Touch Display with Control Lock Function
Temperature Probe
5.0 Cu. Ft. Capacity
Even-Heat™ True Convection Oven
Available from Lehigh Supply, serving customers throughout Bethlehem & Surrounding Areas.
Features
Self Cleaning Cycle
Uses high temperature to power through soils in the oven cavity, requiring only a quick wipe down at the end of the cycle.
FIT System Guarantee
Allows for customization of wall oven installation to match the height of existing cabinets through flexible design elements.
EasyConvect™ Conversion System
Takes the guesswork out of convection cooking by ensuring exceptional results when experimenting with new recipes or familiar favorites.
Even-Heat™ Preheat
Helps remove cold spots to help ensure even baking because the entire oven, including the walls and racks, are heated to the correct temperature.
Glass-Touch Display with Control Lock Function
Gives an intuitive glass touch screen experience that’s easy to wipe clean.
Temperature Probe
Allows accurate measurement of internal temperature of meats, poultry, and casseroles without having to open the oven door.
5.0 Cu. Ft. Capacity
Gives you an extra-large capacity for holding your largest turkeys and roasts. It also lets you prepare multiple dishes at the same time.
Even-Heat™ True Convection Oven
Features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing optimal tempaeratures combined with airflow for crisp, flaky baked goods, juicy, well-browned roasts and carmerlized vegetables.
SatinGlide™ Roll-Out Extension Rack
Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.
Specifications
Controls
| Control Type | Glass Touch Digital Display |
| Display Color | White |
| Electronic Display Type | Digital |
| Language Conversion | English/French |
| Light Control | Oven Light Touch Pad |
Details
| Oven Automatic Shut-Off | Yes |
| Flush Installation Approved | Yes |
| Fuel Type | Electric |
| LP Convertible | No |
| Oven Configuration | Single Oven |
| Oven Type | Single |
| Cooktop Combinations | KCES550, KCES556, KCES950, KCES956, KCGS350, KCGS356, KCGS550, KCGS556, KCGS950, KCGS956, KECC604, KECC607, KECC664, KECC667, KGCC506, KGCC566, KICU509, KICU569 |
| Oven Selections | Clock, Control Lock, Delay Start, Proofing, Sabbath Mode, Star K, Temperature Probe, Time Bake, Timer |
Certifications
| ADA Compliant | No |
Electrical
| Amps | 20 |
| Hz | 60 |
| Power Cord Included | No |
| Volts | 240 |
Dimensions & Weight
| Width | 30 in. |
| Height | 28.75 in. |
| Length | 27.13 in. |
| Weight | 169 lbs. |
| Carton Depth | 30 13/16 |
| Carton Height | 30 3/4 |
| Carton Width | 34 13/16 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 28 |
| Cutout Width (in) | 28 1/2 |
| Depth Closed Excluding Handles | 24 1/2 |
| Depth With Door Open 90 Degree | 46 3/4 |
| Gross Weight | 161 |
| Net Weight | 156.0 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 28.0000 |
| Cutout Width(IN,inches) | 28.5000 |
| Depth Closed Excluding Handles(IN,inches) | 24.5000 |
| Depth With Door Open 90 Degree(IN,inches) | 46.7500 |
| Carton Depth(IN,inches) | 30.8125 |
| Carton Height(IN,inches) | 30.7500 |
| Carton Width(IN,inches) | 34.8125 |
| Cutout Height Min(IN,inches) | 28.0000 |
| Gross Weight(LB,pounds) | 169 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35 in. |
| Shipping Height | 33.75 in. |
| Shipping Length | 32.13 in. |
| Shipping Weight | 209 lbs. |
| Total of Shipping Weight | 209 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 13.54 ft³ |
| Dimensional Weight | 168.31 lbs. |
| Total of Cubes | 13.54 ft³ |
| Total of Dimensional Weight | 168.31 lbs. |
Exterior Details
| Door Type | Metal & Glass |
| Oven Window Size | Extra Large |
| Door Lock | Yes |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
Dimensions
| Capacity | 5 cu. ft. |
| Common Size | 30 in |
| Cutout Depth | 24 in |
| Cutout Height | 28 in |
| Cutout Width | 28-1/2 in |
| Depth | 27-1/8 in |
| Depth Closed Excluding Handles | 24-1/2 in |
| Depth With Door Open 90 Degree | 46-3/4 in |
| Gross Weight | 160 lbs |
| Height | 28-3/4 in |
| Net Weight | 144 lbs |
| Oven Capacity | 5 cu. ft. |
| Oven Interior Depth | 19 in |
| Oven Interior Height | 18 in |
| Oven Interior Width | 25 in |
| Width | 30 in |
Oven Cavity Details
| Bake Element Power | 2,800 W |
| Broiler Element Power | 4,000 W |
| Broiler Location | Top of Oven |
| Convection Element Power | 3,200 w |
| Convection Element Type | True |
| Convection Functions | Bake, Broil, Roast |
| Door Broil Position | Closed |
| Door Lock | Yes |
| Door Removable | Yes |
| Hidden Bake Element | Yes |
| Installable Under Cooktop | Yes |
| Interior Coating | Porcelain |
| Interior Color | Blue |
| Light Type | Halogen |
| Number of Bake Elements | 1 |
| Number of Broil Elements | 1 |
| Number of Oven Lights | 2 |
| Number of Oven Racks | 3 |
| Number of Rack Guides | 6 |
| Oven Cleaning Type | Adjustable Self Cleaning |
| Oven Cooking System | Convection |
| Oven Rack Guide Type | Molded |
| Self-Cleaning Oven Racks | No |
| Temperature Conversion | Yes |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Bethlehem & Surrounding Areas.









